Most Recent Perryman Homes For Sale
| View All Perryman Homes For Sale | ||
|
1526 Railroad Ave, Perryman, MD 21130 | $199,742 6 beds, 2 baths |
|
1526 Railroad Avenue, Perryman, MD 21130 | $199,742 6 beds, 2 baths |
Real Estate Resources |
Perryman Apartments
There are 246 apartments found in and near the Perryman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Amerisave | 02/08/2012 | $1,123 | 3.500% | 1.993 | 3.729% | $1,995 |
| Accountable Mortgage LLC | 02/08/2012 | $1,123 | 3.500% | 1.000 | 3.614% | $995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings