Bookmark and Share

Sponsored Listings

60 foreclosures found in HARFORD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 60 1 2 3    [>]   [>>]
New 32126211 Nova Scotia Rd Bel Air MD 3 / 1 $163,000 Details
New 32126222 Fountain Rock Way Unit B Edgewood MD 2 / 1 $32,000 Details
New 32007266 Kathryn Way Havre De Grace MD 4 / 2.5 $252,000 Details
New 30660732 Chapel Heights Dr Havre De Grace MD 3 / 2 $134,900 Details
2012-02-06 32691028 Huntfield Way Jarrettsville MD 5 / 3.8 $461,111 Details
New 30668273 Chapel Heights Dr Havre De Grace MD 3 / 2 $134,900 Details
New 31336166 Cherry Pl Edgewood MD - / 1 $74,900 Details
New 30815006 Valbrook Ct N Bel Air MD 4 / 4 $209,900 Details
New 32130189 Sunshine Ct Unit A Forest Hill MD 2 / 2 $132,900 Details
2012-02-04 32366097 Rock Creek Ct Abingdon MD 3 / 2 $174,900 Details
2012-02-04 32668393 Beaver Crossing Rd Edgewood MD 3 / 4 $174,900 Details
2012-02-04 32496607 Pine Creek Ct Abingdon MD 4 / 3 $239,900 Details
2012-02-03 31887232 Hidden Stream Dr Abingdon MD 4 / 2 $199,900 Details
2012-02-02 32520694 Mount Royal Ave Aberdeen MD 3 / 1 $69,000 Details
2012-02-01 30874583 Hall St Edgewood MD 2 / 1 $55,000 Details
2012-02-01 31117323 Trout Farm Rd Jarrettsville MD 3 / 2 $294,000 Details
2012-02-01 32623483 Judy Way Edgewood MD 3 / 1 $19,949 Details
2012-02-01 32632934 Timber Ridge Cir White Hall MD 4 / 2.5 $549,900 Details
2012-01-31 32607514 Pipercove Way Bel Air MD 4 / 3.5 $413,400 Details
2012-01-29 32130190 Deer Hill Cir Abingdon MD - / 2.5 $134,900 Details
2012-01-28 32366204 Pleasantville Rd Fallston MD 3 / 2 $180,000 Details
2012-01-28 31285017 Waltman Rd Edgewood MD 3 / 2.5 $126,500 Details
2012-01-28 31900417 Waverly Dr Bel Air MD 3 / 1 $159,900 Details
2012-01-27 29275594 Brooke Ct Joppa MD 3 / 3 $181,000 Details
2012-01-27 32559804 S Shamrock Rd Bel Air MD 3 / 2.5 - Details